FIND YOUR FIT
Compare LinkedIn tools at a glance.
A quick look at where each tool fits, how it handles LinkedIn actions, and when relatIQ makes sense.
Outreach automation
LinkedIn content
Head-to-head
All 9, side by side
"Automated" tools act on LinkedIn for you — sending connection requests, messages, or follow-ups on a schedule. "Assisted" tools, like relatIQ, draft the message or post; you decide whether and when to send it. Neither approach is wrong, but they carry different account-risk and control trade-offs — see each page's "note on account risk" for specifics.
| Tool | Category | Automates LinkedIn? | Schedules posts? | Team features? | Starting price |
|---|---|---|---|---|---|
| HeyReach | Outreach automation | Yes | No | Yes | $79/mo |
| Expandi | Outreach automation | Yes | No | No | $99/mo ($79/mo billed annually) |
| Waalaxy | Outreach automation | Yes | No | No | €19/mo per seat |
| Dripify | Outreach automation | Yes | No | No | $59/mo per user |
| PhantomBuster | Outreach automation | Yes | No | Yes | $69/mo ($56/mo billed annually) |
| Meet Alfred | Outreach automation | Yes | No | Yes | $59/mo ($29/mo billed annually) |
| Taplio | LinkedIn content | No | Yes | No | From $39/mo |
| AuthoredUp | LinkedIn content | No | Yes | No | $19.95/mo ($16.63/mo billed annually) |
| Supergrow | LinkedIn content | No | Yes | Yes | $19/mo |
relatIQ: Free (100 credits + 4 post drafts/mo); Pro $29/mo (2,000 credits). See pricing for details. Competitor prices checked 25 September 2026; see each comparison page for sources.
A DIFFERENT WAY TO WORK